Property Attributes
- MLS#26035115
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaEdwardsburg Vllg
- NeighborhoodEdwardsburg Vllg
- Zip49112
- StyleCape Cod
- Year Built1953
- Taxes$ 1414
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.66 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open House This Sunday, September 20th 2-4 pm! Updated, Updated, Updated! New LVT Flooring in the living room, primary bedroom, new carpet in the hallway, upstairs bedrooms also has a new look as well with freshly painted walls. This home offers 1,320 square feet of finished living space with plenty of room to enjoy the expansive grounds. The property includes a 2 1/2-car garage, providing convenient vehicle storage. The Home itself offers so may updates including a newer roof, siding, windows and sliding glass door. The kitchen has a large dining area with ceramic tile flooring as well as a peninsula for additional seating the bathroom is like new and includes a tiled walk-in shower. The basement has all been repainted and includes plenty of storage space, game room area, wood burning fireplace as well as a convenient shower in the laundry area. This home is extremely convenient in its location as it sets a block away from Edwardsburg schools. It is a must see to appreciate!
| Price History | |
|---|---|
| 7/10/2026 | Listed $265,000 |
| 7/16/2026 | 3$259,000 |
| 8/3/2026 | 2$255,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Exclusions | Painted boulder in front yard will be removed |
| Year Built | 1953 |
| Stories Count | 2 |
| Township | Edwardsburg Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Across from Edwardsburg Schools off of US 12 to Claire Street. |
| City | Edwardsburg |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26581.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1414.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 53206 |
| MobileHomeRemainsYN | No |
| Legal Description | 0232 V 8S-15W LOT 8 PLEASANT PLACE ADD TO VIL OF EDWARDSBURG |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 1320.0 |
| Lot Dimensions | 200x205x118x146 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 6:19 PM UTC